Operating Layouts
VanRail 2023 operating layouts

British Columbia Railway
Squamish Sub.SurreyBrian Clogg 25 minutes HO TT&TO Digitrax 9
| Description | Name | Travel | Scale | Dispatch Type | Control | Guests |
|---|---|---|---|---|---|---|
![]() Canadian Pacific Railway Boundary Sub 2 | Scott Calvert | 22 minutes | HO | Time Table and Train Order | Lenz/CVP DCC | 10 |
![]() Western Midland Railroad | Mike Chandler | 21 minutes | HO | Time Table and Train Order | Lenz | 7 |
![]() The Columbia and Western Railway | Mark Dance | Friday 60 minutes Sunday 30 minutes | N | Time Table and Train Order | Digitrax | 7 |
![]() BC Hydro Railway | Colin Dover | 16 minutes | HO | Yard Limits | Lens/CVP | 4 |
![]() Tehachapi BC | Gary Hinshaw | 24 minutes | N | Centralized Traffic Control | Digitrax | 5 |
Burlington Northern Pre VanRail layout | Burr Stewart | enroute | HO |
British Columbia Railway
Squamish Sub.Surrey




